Book your Holiday!
AVAILABILITY
Our bookings schedule is updated daily
Openning
- February school holidays
- From April 1stto October 30th of each year
Calendar Updated on July 21, 2024 at 08:53 pm
Available
Unavailable
Minimum booking
- School holidays: 7 nights minimum
- Bridges of May or June: from 3 nights
- September and October: from 4 nights
- In case of exceptional demand, please contact us
Our reception conditions
- The entrance of the place is between 2pm and 6pm and the exit before 11am
- Rental from Saturday to Saturday, flexible in low season
- For the comfort of all, our guests are invited to smoke outside, and our friend’s pets are accepted by prior agreement.
- For reasons of comfort and insurance, we cannot accept more than 6 people during the stay
Our prices & conditions
- The rent includes the payment of rental charges, water and heating (surcharge depending on the season)
- Tourist tax (per night and per adult over 18 years old) will be due to the owner
- 30% deposit on booking by bank transfer within 8 days
- A rental agreement will be sent to you and must be returned signed
- The account will be sent 15 days before arrival
- An account of € 450 will be required on arrivale
Optional services
- Package linen kit : €15 for double bed - €12 for single bed
- Package towel : (1 towel, 1 glove, 1 bath towel) €10 per person
- Cleaning package : €50 except kitchen
- Animal package : €50
Assistance 7/7 days
- We remain available and reachable throughout your stay to make your holidays as pleasant as possible
Our Rates
Depending on the time of year, between € 505 and € 1,363 a week
| Numéro de Semaine | Période | TARIF semaine | TARIF nuit |
|---|---|---|---|
| N°7 - Février 2026 | du dimanche 1février au vendredi 6 février | 714 € | 102 € |
| N°8 - Février 2026 | du samedi 7 février au vendredi 13 février | 714 € | 102 € |
| N°9 - Février 2026 | du samedi 14 février au vendredi 20 février | 714€ | 102 € |
| N°10 - mars 2026 | du samedi 21 février au vendredi 27 février | 714€ | 102€ |
| N° 11 - mars 2026 | du samedi 28fevrier au vendredi 6 mars | 714€ | 102 € |
| N°12 - mars 2026 | du samedi 7 mars au vendredi 13 mars | 714€ | 102 € |
| N° 13 - mars 2026 | du samedi 14 mars au vendredi 20 mars | 714€ | 102 € |
| N° 14 - mars 2026 | du samedi 21 mars au vendredi 27 mars | 714 € | 102 € |
| N°15 - avril 2026 | du samedi 28 mars au vendredi 3 avril | 742 € | 106 € |
| N°16 - avril 2026 | du samedi 4 avril au vendredi 10 avril | 742 € | 106€ |
| N°17 - avril 2026 | du samedi 11 avril au vendredi 17 avril | 742 € | 106 € |
| N°18 - avril 2026 | du samedi 18 avril au vendredi 24 avril | 742 € | 106 € |
| N°19 - mai 2026 | du samedi 25 avril au vendredi 1 mai | 805 € | 115 € |
| N°20 - mai 2026 | du samedi 2 mai au vendredi 8 mai | 805 € | 115 € |
| N°21 - mai 2026 | du samedi 9 mai au vendredi 15 mai | 805 € | 115 € |
| N°22 - mai 2026 | du samedi 16 mai au vendredi 22 mai | 805 € | 115 € |
| N°23 - juin 2026 | du samedi 23 mai au vendredi 29 mai | 805 € | 115 € |
| N°24 - juin 2026 | du samedi 30 mai au vendredi 5 juin | 805 € | 115 € |
| N°25 - juin 2026 | du samedi 6 juin au vendredi 12 juin | 847 € | 121 € |
| N°26 - juin 2026 | du samedi 13 juin au vendredi 19 juin | 847 € | 121 € |
| N°27 - juin 2026 | du samedi 20 juin au vendredi 26 juin | 1183 € | 169 € |
| N°28 - juil 2026 | du samedi 27 juin au vendredi 3 juillet | 1295 € | 185 € |
| N°29 - juil 2026 | du samedi 4 juillet au vendredi 10 juillet | 1596 € | 228 € |
| N°30 - juil 2026 | du samedi 11 juillet au vendredi 17 juillet | 1596 € | 228 € |
| N°31 - juil 2026 | du samedi 18 juillet au vendredi 24 juillet | 1596 € | 228 € |
| N°32 - août 2026 | du samedi 25 juillet au vendredi 31 juillet | 1596 € | 228 € |
| N°33 - août 2026 | du samedi 1 août au vendredi 7 août | 1596 € | 228 € |
| N°34 - août 2026 | du samedi 8 août au vendredi 14 août | 1596 € | 228 € |
| N°35 - août 2026 | du samedi 15 août au vendredi 21 août | 1491 € | 213 € |
| N°36 - sept 2026 | du samedi 22 août au vendredi 28 août | 1190 € | 170 € |
| N°37 - sept 2026 | du samedi 29 août au vendredi 4 septembre | 1190 € | 170 € |
| N°38 - sept 2026 | du samedi 5 septembre au vendredi 11 septembre | 847 € | 121 € |
| N°39 - sept 2026 | du samedi 12 septembre au vendredi 18 septembre | 847 € | 121 € |
| N°40 - sept 2026 | du samedi 19 septembre au vendredi 25 septembre | 714 € | 102 € |
| N°41 - oct. 2026 | du samedi 26 septembre au vendredi 2 octobre | 714 € | 102 € |
| N°42 - oct. 2026 | du samedi 3 octobre au vendredi 9 octobre | 714 € | 102 € |
| N°43 - oct. 2026 | du samedi 10 octobre au vendredi 16 octobre | 714 € | 102 € |
| N°44 - oct. 2026 | du samedi 17 octobre au vendredi 23 octobre | 714 € | 102 |
| N° 45 - oct. 2026 | du samedi 24 octobre au dimanche 1 novembre | 714 € | 102 € |
How to book
We reply within 12 hours!
1
Send us a request
Without any commitment on your part, send us a simple request using our booking form below and indicating your needs.
2
Receive a detailed quote
To confirm your reservation, this contract must be returned to us within 8 days by return postal mail or email.
3
Confirmation
Your reservation will be confirmed upon receipt of the signed contract and payment of 25% deposit on booking. The balance will be paid 15 days before the day of arrival.


