Book your Holiday!
AVAILABILITY
Our bookings schedule is updated daily
Openning
- February school holidays
- From April 1stto October 30th of each year
Calendar Updated on July 21, 2024 at 08:53 pm
Available
Unavailable
Minimum booking
- School holidays: 7 nights minimum
- Bridges of May or June: from 3 nights
- September and October: from 4 nights
- In case of exceptional demand, please contact us
Our reception conditions
- The entrance of the place is between 2pm and 6pm and the exit before 11am
- Rental from Saturday to Saturday, flexible in low season
- For the comfort of all, our guests are invited to smoke outside, and our friend’s pets are accepted by prior agreement.
- For reasons of comfort and insurance, we cannot accept more than 6 people during the stay
Our prices & conditions
- The rent includes the payment of rental charges, water and heating (surcharge depending on the season)
- Tourist tax (per night and per adult over 18 years old) will be due to the owner
- 30% deposit on booking by bank transfer within 8 days
- A rental agreement will be sent to you and must be returned signed
- The account will be sent 15 days before arrival
- An account of € 450 will be required on arrivale
Optional services
- Package linen kit : €15 for double bed - €12 for single bed
- Package towel : (1 towel, 1 glove, 1 bath towel) €10 per person
- Cleaning package : €50 except kitchen
- Animal package : €50
Assistance 7/7 days
- We remain available and reachable throughout your stay to make your holidays as pleasant as possible
Our Rates
Depending on the time of year, between € 505 and € 1,363 a week
| Numéro de Semaine | Période | TARIF semaine | TARIF nuit |
|---|---|---|---|
| N°7 - Février 2027 | du samedi 30 janvier au vendredi 5 février | 756 € | 108 € |
| N°8 - Février 2027 | du samedi 6 février au vendredi 12 février | 756 € | 108 € |
| N°9 - Février 2027 | du samedi 13 février au vendredi 19 février | 756€ | 108 € |
| N°10 - mars 2027 | du samedi 20 février au vendredi 26 février | 756€ | 108€ |
| N° 11 - mars 2027 | du samedi 27fevrier au vendredi 5 mars | 756€ | 108 € |
| N°12 - mars 2027 | du samedi 6 mars au vendredi 12 mars | 756€ | 108 € |
| N° 13 - mars 2027 | du samedi 13 mars au vendredi 19 mars | 756€ | 108 € |
| N° 14 - mars 2027 | du samedi 20 mars au vendredi 26 mars | 756 € | 108 € |
| N°15 - avril 2027 | du samedi 27 mars au vendredi 2 avril | 777 € | 111 € |
| N°16 - avril 2027 | du samedi 3 avril au vendredi 9 avril | 777 € | 111€ |
| N°17 - avril 2027 | du samedi 10 avril au vendredi 16 avril | 777 € | 111 € |
| N°18 - avril 2027 | du samedi 17 avril au vendredi 23 avril | 777 € | 111 € |
| N°19 - mai 2027 | du samedi 24 avril au vendredi 30 avril | 847 € | 121 € |
| N°20 - mai 2027 | du samedi 1 mai au vendredi 7 mai | 847 € | 121 € |
| N°21 - mai 2027 | du samedi 8 mai au vendredi 14 mai | 847 € | 121 € |
| N°22 - mai 2027 | du samedi 15 mai au vendredi 21 mai | 847 € | 121 € |
| N°23 - juin 2027 | du samedi 22 mai au vendredi 28 mai | 847 € | 121 € |
| N°24 - juin 2027 | du samedi 29 mai au vendredi 4 juin | 847 € | 121 € |
| N°25 - juin 2027 | du samedi 5 juin au vendredi 11 juin | 889 € | 127 € |
| N°26 - juin 2027 | du samedi 12 juin au vendredi 18 juin | 889 € | 127 € |
| N°27 - juin 2027 | du samedi 19 juin au vendredi 25 juin | 1239 € | 177 € |
| N°28 - juil 2027 | du samedi 26 juin au vendredi 2 juillet | 1365 € | 195 € |
| N°29 - juil 2027 | du samedi 3 juillet au vendredi 9 juillet | 1680 € | 240 € |
| N°30 - juil 2027 | du samedi 10 juillet au vendredi 16 juillet | 1680 € | 240 € |
| N°31 - juil 2027 | du samedi 17 juillet au vendredi 23 juillet | 1680 € | 240 € |
| N°32 - août 2027 | du samedi 24 juillet au vendredi 30 juillet | 1680 € | 240 € |
| N°33 - août 2027 | du samedi 31 juillet au vendredi 6 août | 1680 € | 240 € |
| N°34 - août 2027 | du samedi 7 août au vendredi 13 août | 1680 € | 240 € |
| N°35 - août 2027 | du samedi 14 août au vendredi 20 août | 1568 € | 224 € |
| N°36 - sept 2027 | du samedi 21 août au vendredi 27 août | 1246 € | 178 € |
| N°37 - sept 2027 | du samedi 28 août au vendredi 3 septembre | 1246 € | 178 € |
| N°38 - sept 2027 | du samedi 4 septembre au vendredi 10 septembre | 889 € | 127 € |
| N°39 - sept 2027 | du samedi 11 septembre au vendredi 17 septembre | 889 € | 127 € |
| N°40 - sept 2027 | du samedi 18 septembre au vendredi 24 septembre | 756 € | 108 € |
| N°41 - oct. 2027 | du samedi 25 septembre au vendredi 1 octobre | 756 € | 108 € |
| N°42 - oct. 2027 | du samedi 2 octobre au vendredi 8 octobre | 756 € | 108 € |
| N°43 - oct. 2027 | du samedi 9 octobre au vendredi 15 octobre | 756 € | 108 € |
| N°44 - oct. 2027 | du samedi 16 octobre au vendredi 22 octobre | 756 € | 108 € |
| N° 45 - oct. 2027 | du samedi 23 octobre au dimanche 29 octobre | 756 € | 108 € |
How to book
We reply within 12 hours!
1
Send us a request
Without any commitment on your part, send us a simple request using our booking form below and indicating your needs.
2
Receive a detailed quote
To confirm your reservation, this contract must be returned to us within 8 days by return postal mail or email.
3
Confirmation
Your reservation will be confirmed upon receipt of the signed contract and payment of 25% deposit on booking. The balance will be paid 15 days before the day of arrival.


