Book your Holiday!
AVAILABILITY
Our bookings schedule is updated daily
Openning
- February school holidays
- From April 1stto October 30th of each year
Calendar Updated on June 07, 2023 at 04:13 pm
Available
Unavailable
Minimum booking
- School holidays: 7 nights minimum
- Bridges of May or June: from 3 nights
- September and October: from 4 nights
- In case of exceptional demand, please contact us
Our reception conditions
- The entrance of the place is between 2pm and 6pm and the exit before 11am
- Rental from Saturday to Saturday, flexible in low season
- For the comfort of all, our guests are invited to smoke outside, and our friend’s pets are accepted by prior agreement.
- For reasons of comfort and insurance, we cannot accept more than 6 people during the stay
Our prices & conditions
- The rent includes the payment of rental charges, water and heating (surcharge depending on the season)
- Tourist tax (per night and per adult over 18 years old) will be due to the owner
- 25% deposit on booking by bank transfer within 8 days
- A rental agreement will be sent to you and must be returned signed
- The account will be sent 15 days before arrival
- An account of € 450 will be required on arrivale
Optional services
- Package linen kit : €12 for double bed - €10 for single bed
- Package towel : (1 towel, 1 glove, 1 bath towel) €8 per person
- Cleaning package : €50 except kitchen
- Animal package : €50
Assistance 7/7 days
- We remain available and reachable throughout your stay to make your holidays as pleasant as possible
Our Rates
Depending on the time of year, between € 505 and € 1,363 a week
Numéro de Semaine | Période | TARIF semaine | TARIF nuit |
---|---|---|---|
N°7 - Février 2023 | du samedi 4 février au vendredi 10 février | 644 € | 92 € |
N°8 - Février 2023 | du samedi 11 février au vendredi 17 février | 644 € | 92 € |
N°9 - Février 2023 | du samedi 18 février au vendredi 24 février | 644 € | 92 € |
N°10 - mars 2023 | du samedi 25 février au vendredi 3 mars | 644 € | 92€ |
N° 11 - mars 2023 | du samedi 4 mars au vendredi 10 mars | 644€ | 92 € |
N°12 - mars 2023 | du samedi 11 mars au vendredi 17 mars | 644 € | 92 € |
N° 13 - mars 2023 | du samedi 18 mars au vendredi 24 mars | 644 € | 92 € |
N° 14 - mars 2023 | du samedi 25 mars au vendredi 31 mars | 644 € | 92 € |
N°15 - avril 2023 | du samedi 1 avril au vendredi 7 avril | 672 € | 96 € |
N°16 - avril 2023 | du samedi 8 avril au vendredi 14 avril | 672 € | 96€ |
N°17 - avril 2023 | du samedi 15 avril au vendredi 21 avril | 672 € | 96 € |
N°18 - avril 2023 | du samedi 22 avril au vendredi 28avril | 672 € | 96 € |
N°19 - mai 2023 | du samedi 29 avril au vendredi 5 mai | 735 € | 105 € |
N°20 - mai 2023 | du samedi 6 mai au vendredi 12 mai | 735 € | 105 € |
N°21 - mai 2023 | du samedi 13 mai au vendredi 19 mai | 735 € | 105 € |
N°22 - mai 2023 | du samedi 20 mai au vendredi 26 mai | 735 € | 105 € |
N°23 - juin 2023 | du samedi 27 mai au vendredi 2 juin | 735 € | 105 € |
N°24 - juin 2023 | du samedi 3 juin au vendredi 9 juin | 735 € | 105 € |
N°25 - juin 2023 | du samedi 10 juin au vendredi 16 juin | 770 € | 110 € |
N°26 - juin 2023 | du samedi 17 juin au vendredi 23 juin | 770 € | 110 € |
N°27 - juin 2023 | du samedi 24 juin au vendredi 30 juin | 1085 € | 155 € |
N°28 - juil 2023 | du samedi 1 juillet au vendredi 7 juillet | 1204 € | 172 € |
N°29 - juil 2023 | du samedi 8 juillet au vendredi 14 juillet | 1463 € | 209 € |
N°30 - juil 2023 | du samedi 15 juillet au vendredi 21 juillet | 1463 € | 209 € |
N°31 - juil 2023 | du samedi 22 juillet au vendredi 28 juillet | 1463 € | 209 € |
N°32 - août 2023 | du samedi 29 juillet au vendredi 4 août | 1463 € | 209 € |
N°33 - août 2023 | du samedi 5 août au vendredi 11 août | 1463 € | 209 € |
N°34 - août 2023 | du samedi 12 août au vendredi 18 août | 1463 € | 209 € |
N°35 - août 2023 | du samedi 19 août au vendredi 25 août | 1365 € | 195 € |
N°36 - sept 2023 | du samedi 26 août au vendredi 1 septembre | 805 € | 115 € |
N°37 - sept 2023 | du samedi 2 septembre au vendredi 8 septembre | 805 € | 115 € |
N°38 - sept 2023 | du samedi 9 septembre au vendredi 15 septembre | 763 € | 109 € |
N°39 - sept 2023 | du samedi 16 septembre au vendredi 22 septembre | 763 € | 109 € |
N°40 - sept 2023 | du samedi 23 septembre au vendredi 29 septembre | 644 € | 92 € |
N°41 - oct. 2023 | du samedi 30 septembre au vendredi 6 octobre | 644 € | 92 € |
N°42 - oct. 2023 | du samedi 7 octobre au vendredi 13 octobre | 644 € | 92 € |
N°43 - oct. 2023 | du samedi 14 octobre au vendredi 20 octobre | 644 € | 92 € |
N°44 - oct. 2023 | du samedi 21 octobre au vendredi 27 octobre | 644 € | 92 |
N° 45 - oct. 2023 | du samedi 28 octobre au dimanche 5 novembre | 644 € | 92 € |
How to book
We reply within 12 hours!
1
Send us a request
Without any commitment on your part, send us a simple request using our booking form below and indicating your needs.
2
Receive a detailed quote
To confirm your reservation, this contract must be returned to us within 8 days by return postal mail or email.
3
Confirmation
Your reservation will be confirmed upon receipt of the signed contract and payment of 25% deposit on booking. The balance will be paid 15 days before the day of arrival.